Bookmark and Share

Sponsored Listings

73 foreclosures found in MARSHALL county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 73 1 2 3    [>]   [>>]
New 21604821 Katherine Dr Albertville AL 4 / 1 $34,900 Details
New 21604752 City Park Dr Se Arab AL 3 / 1 $49,900 Details
New 21604775 Valley View Dr Albertville AL 1 / 1 $39,900 Details
New 21517505 Barnard St Boaz AL 3 / 2 - Details
New 21129748 Junkins Rd Guntersville AL 7 / 2 $54,000 Details
2010-03-12 21589470 Morningside Dr Albertville AL 4 / 2 $179,900 Details
2010-03-12 20915651 Highway 168 Box 13710 Boaz AL 3 / 1 $24,900 Details
2010-03-11 21029273 10th Ave Ne Arab AL 3 / 1 $58,500 Details
2010-03-11 20628329 Baltimore Ave Albertville AL 4 / 2 $30,550 Details
2010-03-11 19679532 Parkview Dr Albertville AL 3 / 1 $31,900 Details
2010-03-10 21167530 Camilla Dr Union Grove AL 4 / 3 $44,900 Details
2010-03-09 21538108 Bethleham Rd Horton AL - / - - Details
2010-03-09 21115493 12th Ave Nw Arab AL 3 / 2 $79,900 Details
2010-03-09 21017484 Mockingbird Rd Arab AL 2 / 1 $35,000 Details
2010-03-07 21525091 Bridle Ridge Rd Albertville AL 6 / 7 $475,000 Details
2010-03-07 21525083 Elizabeth St Guntersville AL 3 / 2 $59,900 Details
2010-03-05 18663512 Oak Grove Rd Albertville AL 3 / 2 $126,500 Details
2010-03-05 21210178 Ponderosa Ave Albertville AL 3 / 2 $135,500 Details
2010-03-05 21498345 Limestone Dr Union Grove AL 3 / 2 $164,900 Details
2010-03-04 21488647 County Road 1829 Arab AL 3 / 2 $35,000 Details
2010-03-02 21438108 Thomas Ave Boaz AL 3 / 1 $35,000 Details
2010-02-27 21411123 Heidelberg Ln Arab AL - / - $149,000 Details
2010-02-26 20198631 Brashers Chapel Rd Albertville AL 1 / 1 $74,900 Details
2010-02-26 21397741 Ridgewood Cir Union Grove AL 3 / 2 $194,900 Details
2010-02-25 20384599 W Main St Albertville AL 3 / 2 $44,800 Details