Most Recent Boaz Homes For Sale
| View All Boaz Homes For Sale | ||
|
194 Pats Pocket Rd, Boaz, AL 35956 | $149,900 3 beds 3 baths |
|
1775 Miller Rd, Boaz, AL 35957 | $539,000 3 beds 3.5 baths |
|
220 Mystic Trl W, Boaz, AL 35956 | $144,900 3 beds 2 baths |
Real Estate Resources |
Boaz Apartments
There are 80 apartments found in and near the Boaz area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings